Home » AS12C Top 10
One of the most prestigious and challenging Salon Circuits ever in photography!
AS12C consist(s) of 12 monthly circuits throughout year 2023.
All acceptance(s) are eligible for PSA Star ratings.
The Gold awards from the monthly circuits will be nominated for APU Golden Dragon 2023.
The Gold award images shall be judged end of the year by a jury comprising of 12 prominent photographers from 12 countries.
For the 2023 season, the top 10 scorers in AS12C will be conferred the title of Master Exhibitor Asia Photographers Union ( MEAPU )
No | Name | Country | Total Point | Total Acceptance |
---|---|---|---|---|
1 | Ching Ching, Chan | Hong Kong | 1739 | 403 |
2 | DIANA, CHAN | Hong Kong | 1432 | 412 |
3 | TONG, HU | China | 1331 | 363 |
4 | H.W., CHAN | Hong Kong | 1179 | 335 |
5 | Pandula, Bandara | Sri Lanka | 1165 | 407 |
6 | Lewis Ka Yin, Choi | Hong Kong | 1133 | 396 |
7 | Lee Eng, Tan | Singapore | 1051 | 373 |
8 | JINESH, PRASAD | India | 1004 | 355 |
9 | Dongping, Yang | China | 957 | 183 |
10 | Gexin, Liu | China | 948 | 173 |
11 | WEI, YE | China | 886 | 457 |
12 | JENQ-HORNG, LIANG | Taiwan | 825 | 301 |
13 | Hong Sang, Woo | Malaysia | 784 | 263 |
14 | Louise, Xie | USA | 726 | 328 |
15 | Fire, Leong Soon Seng | Malaysia | 709 | 245 |
16 | Jurong, Yu | China | 701 | 114 |
17 | PHILLIP, KWAN | Canada | 692 | 252 |
18 | LE CHAU, DAO | Vietnam | 691 | 252 |
19 | FLORENTINO, MOLERO GUTIERREZ | Spain | 677 | 271 |
20 | Than, Sint | Singapore | 671 | 296 |
21 | Donald, DeDonato | USA | 638 | 299 |
22 | Edwin Ong, Wee Kee | Malaysia | 636 | 277 |
23 | Manfred, Kluger | Germany | 620 | 229 |
24 | Su Fu, Sou | Macau | 616 | 252 |
25 | AIHUA, CAO | China | 616 | 244 |
26 | Barbara, Schmidt | Germany | 596 | 244 |
27 | Ying Nian, Tan | Singapore | 594 | 261 |
28 | Vicki, Moritz | Australia | 568 | 304 |
29 | sofi aida, sugiharto | Indonesia | 556 | 198 |
30 | Gottfried, Catania | Malta | 552 | 282 |
31 | Marcel, Beauraind | Belgium | 551 | 219 |
32 | Song Chuan, Tan | Malaysia | 550 | 215 |
33 | Chen I Judy, Kuo | Taiwan | 549 | 231 |
34 | Zee Kek, HENG | Singapore | 547 | 294 |
35 | Teck Boon, Lim | Singapore | 533 | 208 |
36 | Prija, Sambada | Indonesia | 531 | 237 |
37 | JUANJUAN, SHEN | China | 529 | 244 |
38 | Flora, Rikin | Indonesia | 526 | 223 |
39 | Xiaoping, Mao | China | 524 | 166 |
40 | Ken, Ang | Singapore | 518 | 265 |
41 | Yi, Sun | China | 492 | 182 |
42 | BALACHANDDER, SK | India | 488 | 225 |
43 | CHAU, TRAN MY | Vietnam | 488 | 200 |
44 | Barun, Sinha | India | 488 | 194 |
45 | Peter Chi Ho, Lau | Canada | 486 | 214 |
46 | HUI, ZHONG | China | 476 | 194 |
47 | Frank, Hausdoerfer | Germany | 469 | 175 |
48 | Gabriele, Meyerhoefer | Germany | 468 | 220 |
49 | Syed, Kamal | Bangladesh | 464 | 246 |
50 | Ian, Ledgard | Wales | 463 | 258 |
51 | Kim Yiang, CHNG | Singapore | 454 | 208 |
52 | ZUNHUI, LEI | China | 449 | 241 |
53 | JUN, PAN | China | 447 | 179 |
54 | Robin, Yong | Singapore | 444 | 192 |
55 | Kalyan, Bhattacharyya | India | 442 | 240 |
56 | Helmut, Witthake | Germany | 429 | 190 |
57 | Rubby, Adhisuria | Indonesia | 429 | 178 |
58 | Terry, Dickerson | USA | 426 | 257 |
59 | Stefan, Stuppnig | Austria | 423 | 206 |
60 | GOUTAM, PAL | India | 421 | 208 |
61 | Triono, Adisuroso | Indonesia | 415 | 142 |
62 | Bob, Chiu | USA | 413 | 214 |
63 | Ivan, Syah | Indonesia | 412 | 152 |
64 | BASUDEV, MAITY | India | 411 | 220 |
65 | Weiping, Chen | China | 410 | 229 |
66 | Krzysztof, Muskalski | Poland | 401 | 241 |
67 | QUANG VINH, DANG | Vietnam | 398 | 166 |
68 | Lita, Legowo | Indonesia | 396 | 165 |
69 | Ovi D, Pop | Romania | 391 | 146 |
70 | Michele, Macinai | Italy | 387 | 127 |
71 | Andreas, Kosasih | Indonesia | 382 | 191 |
72 | Doris, Choy | Singapore | 373 | 187 |
73 | SUBRATA, NATH | India | 371 | 200 |
74 | SOO, WEE MING | Malaysia | 371 | 180 |
75 | LIANSAN, YU | China | 369 | 177 |
76 | Michele, Macinai | Italy | 361 | 143 |
77 | Angela Muliani, Hartojo | Indonesia | 359 | 155 |
78 | Charles, Burke | USA | 357 | 176 |
79 | Ken, Weaver | USA | 356 | 246 |
80 | AMAR NATH, DUTTA | India | 355 | 226 |
81 | Claudio, Bonaccorsi | Italy | 354 | 244 |
82 | Ping, Xu | China | 354 | 186 |
83 | Szabolcs, Vincze | Romania | 351 | 212 |
84 | SUBHASISH, BHANDARI | India | 350 | 224 |
85 | Willy, Chen | China | 348 | 160 |
86 | Tiansong, Wang | China | 347 | 158 |
87 | jennifer margaret, webster | England | 341 | 218 |
88 | Xianhui, Liang | China | 335 | 164 |
89 | NENAD, BOROJEVIC | Serbia | 333 | 219 |
90 | Mrinal, Sen | India | 331 | 145 |
91 | YAN, WONG | China | 328 | 191 |
92 | Edwin, Setiabudi | Indonesia | 327 | 175 |
93 | Jianping, Li | China | 327 | 124 |
94 | NGO THANH, HUONG | Vietnam | 325 | 178 |
95 | Jenni, Horsnell | Australia | 321 | 142 |
96 | Ruediger, Schulz | Germany | 320 | 213 |
97 | Teddy, Setiawan | Indonesia | 320 | 154 |
98 | Venkatesh, BS | India | 314 | 177 |
99 | Tim, Sanders | England | 305 | 220 |
100 | Jim, Hagan | USA | 303 | 213 |
No | Name | Country | Total Points | Total Acceptance |
---|---|---|---|---|
1 | Ching Ching, Chan | Hong Kong | 1396 | 395 |
2 | Arnaldo Paulo, Che | Hong Kong | 1334 | 333 |
3 | Phillip, Kwan | Canada | 997 | 339 |
4 | Manfred, Karner | Austria | 942 | 309 |
5 | Sally, Leung | Hong Kong | 809 | 278 |
6 | Jinesh, Prasad | India | 779 | 313 |
7 | Tong, Hu | China | 709 | 316 |
8 | Michael, Strapec | Ireland | 691 | 223 |
9 | Waranun, Chutchawantipakorn | Thailand | 688 | 275 |
10 | Aihua, Cao | China | 668 | 270 |
11 | Pandula, Bandara | Sri Lanka | 656 | 323 |
12 | Lee Eng, Tan | Singapore | 647 | 319 |
13 | Ka Yi Winnie, Tse | Hong Kong | 638 | 231 |
14 | Wei, Ye | China | 637 | 372 |
15 | Le Chau, Dao | Vietnam | 621 | 285 |
16 | Tat Seng, Ong | Malaysia | 596 | 281 |
17 | Yipei, Hu | China | 593 | 245 |
18 | Shiyong, Yu | China | 547 | 267 |
19 | Xiping, An | China | 547 | 206 |
20 | Lee, Sutton | England | 517 | 233 |
21 | Michele, Macinai | Italy | 512 | 264 |
22 | Shehan, Trek | Sri Lanka | 509 | 222 |
23 | Weiping, Chen | China | 508 | 287 |
24 | Tan, Tong Toon | Malaysia | 484 | 266 |
25 | Louise, Xie | USA | 472 | 304 |
26 | Ovi D., Pop | Romania | 466 | 247 |
27 | Joaquin, Salinas De Anglada | Spain | 464 | 250 |
28 | Huynh Van, Truyen | Vietnam | 461 | 208 |
29 | Anitha, Mysore | India | 452 | 172 |
30 | Barun, Sinha | India | 449 | 269 |
31 | Rana Jabeen, Nawab | India | 448 | 205 |
32 | Zhendong, Wu | China | 447 | 211 |
33 | Amani, Alqahtani | Saudi Arabia | 446 | 197 |
34 | Florentino, Molero Gutierrez | Spain | 444 | 208 |
35 | Thong, Tran | USA | 435 | 248 |
36 | Hong Sang, Woo | Malaysia | 427 | 247 |
37 | Frank, Hausdoerfer | Germany | 418 | 205 |
38 | Senliang, Li | China | 410 | 256 |
39 | Juanjuan, Shen | China | 409 | 205 |
40 | Willy, Chen | China | 396 | 239 |
41 | Gottfried, Catania | Malta | 391 | 195 |
42 | Jose Maria, Martin | Spain | 384 | 154 |
43 | Neelima, M Reddy | India | 383 | 202 |
44 | Yan, Wong | China | 382 | 208 |
45 | Pui-Chung, Yee | Singapore | 381 | 227 |
46 | Paul, Reidy | Ireland | 381 | 129 |
47 | Lewis K. Y., Choi | Hong Kong | 365 | 270 |
48 | Mainak, Dey | India | 364 | 187 |
49 | Peiwen, Sun | China | 359 | 209 |
50 | Yi, Sun | China | 355 | 171 |
51 | Aizhen, Jiang | China | 351 | 219 |
52 | Min, Tan | Malaysia | 342 | 203 |
53 | Jinyi, Zhang | China | 341 | 214 |
54 | Zhongmin, Zhang | China | 337 | 172 |
55 | Udaya Thejaswi, Urs | India | 336 | 171 |
56 | Zhizhou, Jiang | China | 331 | 174 |
57 | Liansan, Yu | China | 329 | 236 |
58 | Than, Sint | Singapore | 326 | 235 |
59 | Hsiang Hui Sylvester, Wong | Malaysia | 326 | 194 |
60 | Balachandder, Sk | India | 323 | 149 |
61 | Quansheng, Ma | China | 315 | 214 |
62 | Jiangchuan, Tong | China | 313 | 185 |
63 | Weiling, Dai | China | 310 | 148 |
64 | Yiu Wah, Wong | Hong Kong | 303 | 191 |
65 | Manfred, Kluger | Germany | 299 | 104 |
66 | Im Kai, Leong | Macau | 297 | 86 |
67 | Donald, Dedonato | USA | 284 | 210 |
68 | Changyu, Tong | China | 281 | 186 |
69 | Chaohong, Wang | China | 280 | 207 |
70 | Ajar, Setiadi | Indonesia | 275 | 121 |
71 | David Poey Cher, Tay | Singapore | 273 | 249 |
72 | Xiaoying, Wang | China | 272 | 188 |
73 | Jianguo, Wang | China | 272 | 183 |
74 | Song Chuan, Tan | Malaysia | 270 | 167 |
75 | Katherine, Wong | Canada | 260 | 121 |
76 | Yaping, Ma | China | 259 | 92 |
77 | Su Fu, Sou | Macau | 255 | 157 |
78 | Sathyanarayana, C.R. | India | 245 | 193 |
79 | Veronica, Chai | Singapore | 244 | 170 |
80 | Youlin, Wu | China | 244 | 168 |
81 | Manh Cuong, Vu | Vietnam | 244 | 161 |
82 | Rashid, Usmanov | Russian Federation | 241 | 113 |
83 | Basudev, Maity | India | 237 | 162 |
84 | Jianping, Li | China | 229 | 152 |
85 | Juat Eng, Cham | Malaysia | 227 | 135 |
86 | Gaochao, Hong | China | 227 | 102 |
87 | Gek Koon Roger, Khoo | Singapore | 226 | 181 |
88 | Jun, Zhao | China | 222 | 138 |
89 | Qiuping, Yang | China | 221 | 132 |
90 | Jurong, Yu | China | 221 | 107 |
91 | Christian, Kieffer | Luxembourg | 220 | 142 |
92 | Yanben, Feng | China | 219 | 116 |
93 | Sze-Wah, Chee | Singapore | 217 | 99 |
94 | Barbara, Schmidt | Germany | 212 | 181 |
95 | Holger, Buecker | Germany | 211 | 80 |
96 | Guohao, Chen | China | 210 | 117 |
97 | Zhi, Xu | China | 209 | 120 |
98 | Kunping, Chen | China | 208 | 111 |
99 | Haiming, Zhong | China | 208 | 97 |
100 | Venkateswaran, Radhaswamy | India | 207 | 98 |
No | Name | Country | Total Points | Total Acceptance |
---|---|---|---|---|
1 | Ching Ching, Chan | Hong Kong | 1396 | 395 |
2 | Arnaldo Paulo, Che | Hong Kong | 1334 | 333 |
3 | Phillip, Kwan | Canada | 997 | 339 |
4 | Manfred, Karner | Austria | 942 | 309 |
5 | Sally, Leung | Hong Kong | 809 | 278 |
6 | Jinesh, Prasad | India | 779 | 313 |
7 | Tong, Hu | China | 709 | 316 |
8 | Michael, Strapec | Ireland | 691 | 223 |
9 | Waranun, Chutchawantipakorn | Thailand | 688 | 275 |
10 | Aihua, Cao | China | 668 | 270 |
11 | Pandula, Bandara | Sri Lanka | 656 | 323 |
12 | Lee Eng, Tan | Singapore | 647 | 319 |
13 | Ka Yi Winnie, Tse | Hong Kong | 638 | 231 |
14 | Wei, Ye | China | 637 | 372 |
15 | Le Chau, Dao | Vietnam | 621 | 285 |
16 | Tat Seng, Ong | Malaysia | 596 | 281 |
17 | Yipei, Hu | China | 593 | 245 |
18 | Shiyong, Yu | China | 547 | 267 |
19 | Xiping, An | China | 547 | 206 |
20 | Lee, Sutton | England | 517 | 233 |
21 | Michele, Macinai | Italy | 512 | 264 |
22 | Shehan, Trek | Sri Lanka | 509 | 222 |
23 | Weiping, Chen | China | 508 | 287 |
24 | Tan, Tong Toon | Malaysia | 484 | 266 |
25 | Louise, Xie | USA | 472 | 304 |
26 | Ovi D., Pop | Romania | 466 | 247 |
27 | Joaquin, Salinas De Anglada | Spain | 464 | 250 |
28 | Huynh Van, Truyen | Vietnam | 461 | 208 |
29 | Anitha, Mysore | India | 452 | 172 |
30 | Barun, Sinha | India | 449 | 269 |
31 | Rana Jabeen, Nawab | India | 448 | 205 |
32 | Zhendong, Wu | China | 447 | 211 |
33 | Amani, Alqahtani | Saudi Arabia | 446 | 197 |
34 | Florentino, Molero Gutierrez | Spain | 444 | 208 |
35 | Thong, Tran | USA | 435 | 248 |
36 | Hong Sang, Woo | Malaysia | 427 | 247 |
37 | Frank, Hausdoerfer | Germany | 418 | 205 |
38 | Senliang, Li | China | 410 | 256 |
39 | Juanjuan, Shen | China | 409 | 205 |
40 | Willy, Chen | China | 396 | 239 |
41 | Gottfried, Catania | Malta | 391 | 195 |
42 | Jose Maria, Martin | Spain | 384 | 154 |
43 | Neelima, M Reddy | India | 383 | 202 |
44 | Yan, Wong | China | 382 | 208 |
45 | Pui-Chung, Yee | Singapore | 381 | 227 |
46 | Paul, Reidy | Ireland | 381 | 129 |
47 | Lewis K. Y., Choi | Hong Kong | 365 | 270 |
48 | Mainak, Dey | India | 364 | 187 |
49 | Peiwen, Sun | China | 359 | 209 |
50 | Yi, Sun | China | 355 | 171 |
51 | Aizhen, Jiang | China | 351 | 219 |
52 | Min, Tan | Malaysia | 342 | 203 |
53 | Jinyi, Zhang | China | 341 | 214 |
54 | Zhongmin, Zhang | China | 337 | 172 |
55 | Udaya Thejaswi, Urs | India | 336 | 171 |
56 | Zhizhou, Jiang | China | 331 | 174 |
57 | Liansan, Yu | China | 329 | 236 |
58 | Than, Sint | Singapore | 326 | 235 |
59 | Hsiang Hui Sylvester, Wong | Malaysia | 326 | 194 |
60 | Balachandder, Sk | India | 323 | 149 |
61 | Quansheng, Ma | China | 315 | 214 |
62 | Jiangchuan, Tong | China | 313 | 185 |
63 | Weiling, Dai | China | 310 | 148 |
64 | Yiu Wah, Wong | Hong Kong | 303 | 191 |
65 | Manfred, Kluger | Germany | 299 | 104 |
66 | Im Kai, Leong | Macau | 297 | 86 |
67 | Donald, Dedonato | USA | 284 | 210 |
68 | Changyu, Tong | China | 281 | 186 |
69 | Chaohong, Wang | China | 280 | 207 |
70 | Ajar, Setiadi | Indonesia | 275 | 121 |
71 | David Poey Cher, Tay | Singapore | 273 | 249 |
72 | Xiaoying, Wang | China | 272 | 188 |
73 | Jianguo, Wang | China | 272 | 183 |
74 | Song Chuan, Tan | Malaysia | 270 | 167 |
75 | Katherine, Wong | Canada | 260 | 121 |
76 | Yaping, Ma | China | 259 | 92 |
77 | Su Fu, Sou | Macau | 255 | 157 |
78 | Sathyanarayana, C.R. | India | 245 | 193 |
79 | Veronica, Chai | Singapore | 244 | 170 |
80 | Youlin, Wu | China | 244 | 168 |
81 | Manh Cuong, Vu | Vietnam | 244 | 161 |
82 | Rashid, Usmanov | Russian Federation | 241 | 113 |
83 | Basudev, Maity | India | 237 | 162 |
84 | Jianping, Li | China | 229 | 152 |
85 | Juat Eng, Cham | Malaysia | 227 | 135 |
86 | Gaochao, Hong | China | 227 | 102 |
87 | Gek Koon Roger, Khoo | Singapore | 226 | 181 |
88 | Jun, Zhao | China | 222 | 138 |
89 | Qiuping, Yang | China | 221 | 132 |
90 | Jurong, Yu | China | 221 | 107 |
91 | Christian, Kieffer | Luxembourg | 220 | 142 |
92 | Yanben, Feng | China | 219 | 116 |
93 | Sze-Wah, Chee | Singapore | 217 | 99 |
94 | Barbara, Schmidt | Germany | 212 | 181 |
95 | Holger, Buecker | Germany | 211 | 80 |
96 | Guohao, Chen | China | 210 | 117 |
97 | Zhi, Xu | China | 209 | 120 |
98 | Kunping, Chen | China | 208 | 111 |
99 | Haiming, Zhong | China | 208 | 97 |
100 | Venkateswaran, Radhaswamy | India | 207 | 98 |
No | Name | Country | Total Points | Total Acceptance |
---|---|---|---|---|
1 | Yuk Fung Garius, Hung | Hong Kong | 1686 | 387 |
2 | Arnaldo Paulo, Che | Hong Kong | 1532 | 421 |
3 | Ching Ching, Chan | Hong Kong | 1408 | 348 |
4 | Im Kai, Leong | Macau | 1399 | 445 |
5 | Thomas, Lang | USA | 1288 | 428 |
6 | Kai Lon, Tang | Macau | 1190 | 490 |
7 | Pandula, Bandara | Sri Lanka | 1105 | 445 |
8 | Michael, Strapec | Ireland | 1020 | 306 |
9 | Tong, Hu | China | 866 | 374 |
10 | Waranun, Chutchawantipakorn | Thailand | 849 | 339 |
11 | Hung Kam, Yuen | Australia | 822 | 399 |
12 | Sally, Leung | Hong Kong | 821 | 246 |
13 | Lee Eng, Tan | Singapore | 793 | 412 |
14 | Yan, Wong | China | 778 | 349 |
15 | Chan Seng, Tang | Macau | 762 | 404 |
16 | Md Tanveer Hassan, Rohan | USA | 748 | 262 |
17 | Suresh, Bangera | India | 712 | 260 |
18 | Louise, Xie | USA | 686 | 388 |
19 | Yanbin, Wang | China | 685 | 296 |
20 | Tat Seng, Ong | Malaysia | 680 | 346 |
21 | Guisen, Li | China | 647 | 278 |
22 | Tan, Tong Toon | Malaysia | 641 | 381 |
23 | Verity, Shum | Hong Kong | 616 | 295 |
24 | Saurabh, Sirohiya | India | 609 | 317 |
25 | Dao, Tien Dat | Vietnam | 609 | 269 |
26 | Yu, Lun | China | 584 | 203 |
27 | Thong, Tran | USA | 576 | 356 |
28 | Wei, Ye | China | 564 | 331 |
29 | Jing, Li | China | 559 | 177 |
30 | Dilip, Patel | USA | 545 | 185 |
31 | Hong Sang, Woo | Malaysia | 532 | 313 |
32 | Xiping, An | China | 527 | 261 |
33 | Hsiang Hui (Sylvester), Wong | Malaysia | 514 | 283 |
34 | Pui-Chung, Yee | Singapore | 511 | 365 |
35 | Risheng, Liu | China | 511 | 280 |
36 | Shiyong, Yu | China | 496 | 221 |
37 | Paul, Reidy | Ireland | 492 | 134 |
38 | Mingzai, Su | China | 489 | 130 |
39 | Zhendong, Wu | China | 485 | 248 |
40 | Ovi D, Pop | Romania | 483 | 221 |
41 | Min, Li | China | 446 | 114 |
42 | Senliang, Li | China | 445 | 274 |
43 | Shehan, Trek | Sri Lanka | 443 | 215 |
44 | Marcel, Beauraind | Belgium | 428 | 208 |
45 | Pengfei, Gao | China | 426 | 241 |
46 | Huu Hung, Truong | Vietnam | 421 | 240 |
47 | Samir, Zahirovic | Bosnia and Herzegovina | 420 | 195 |
48 | Jiangchuan, Tong | China | 419 | 243 |
49 | Michele, Macinai | Italy | 419 | 241 |
50 | Yi, Wan | China | 416 | 222 |
51 | Chiong Soon, Tiong | Malaysia | 407 | 219 |
52 | Sau Yan Jackson, Lee | Hong Kong | 397 | 207 |
53 | Weiping, Chen | China | 396 | 209 |
54 | Hein, Htet | Singapore | 392 | 250 |
55 | Lewis K. Y., Choi | Hong Kong | 388 | 271 |
56 | Kim-Pheng, Sim | Singapore | 388 | 214 |
57 | Yining, Yang | China | 386 | 186 |
58 | Yanping, Qiu | China | 380 | 128 |
59 | Liansan, Yu | China | 379 | 257 |
60 | Aizhen, Jiang | China | 379 | 256 |
61 | David Poey Cher, Tay | Singapore | 369 | 338 |
62 | Lianjun, Quan | China | 365 | 240 |
63 | Jun, Zhao | China | 363 | 221 |
64 | Yuet Yee, Wong | Hong Kong | 360 | 177 |
65 | Sze-Wah, Chee | Singapore | 355 | 204 |
66 | Manfred, Karner | Austria | 347 | 125 |
67 | Syed, Kamal | Bangladesh | 342 | 182 |
68 | Yiu Wah, Wong | Hong Kong | 334 | 220 |
69 | Jinesh, Prasad | India | 333 | 126 |
70 | Willy, Chen | China | 330 | 187 |
71 | Juanjuan, Shen | China | 327 | 152 |
72 | Wei, Wang | China | 323 | 218 |
73 | Xuehai, Lu | China | 307 | 227 |
74 | Phillip, Kwan | Canada | 302 | 216 |
75 | Lishu, Shu | China | 302 | 163 |
76 | Jayatu Chandra, Das | India | 299 | 153 |
77 | Yaojian, Sheng | China | 297 | 133 |
78 | Ming, Li | China | 291 | 156 |
79 | Jinyi, Zhang | China | 286 | 168 |
80 | Le, Thanh Ngon | Vietnam | 286 | 143 |
81 | Gottfried, Catania | Malta | 285 | 157 |
82 | Tze Man, Lau | Hong Kong | 285 | 157 |
83 | Zhihui, Gao | China | 281 | 171 |
84 | Chin-Fa, Tzeng | Taiwan | 280 | 160 |
85 | Barun, Sinha | India | 279 | 191 |
86 | Gek Koon Roger, Khoo | Singapore | 278 | 221 |
87 | Suniel, Marathe | India | 278 | 193 |
88 | Hongbing, Ye | China | 278 | 138 |
89 | Deying, Huang | China | 276 | 116 |
90 | Teck Boon, Lim | Singapore | 266 | 166 |
91 | Kai, Zheng | China | 263 | 192 |
92 | Shirish, Jhaveri | India | 263 | 150 |
93 | Fang, Shangguan | China | 259 | 162 |
94 | Chan Ieong, Tam | Macau | 259 | 145 |
95 | Quansheng, Ma | China | 256 | 184 |
96 | Irine, Wiguno | Indonesia | 254 | 134 |
97 | Robin, Yong | Singapore | 249 | 141 |
98 | Barbara, Schmidt | Germany | 248 | 195 |
99 | Yi, Huang | China | 247 | 107 |
100 | Shenghua, Yang | China | 243 | 96 |
No | Name | Country | Total Points | Total Acceptance |
---|---|---|---|---|
1 | Arnaldo Paulo, Che | Hong Kong | 1654 | 463 |
2 | Yuk Fung Garius, Hung | Hong Kong | 1319 | 356 |
3 | Wendy Wai Man, Lam | Hong Kong | 1181 | 429 |
4 | Dao, Tien Dat | Vietnam | 1026 | 422 |
5 | Tong, Hu | China | 943 | 409 |
6 | Pandula, Bandara | Sri Lanka | 912 | 347 |
7 | Phillip, Cheang | Malaysia | 897 | 431 |
8 | Chan Ieong, Tam | Macau | 896 | 357 |
9 | Waranun, Chutchawantipakorn | Thailand | 890 | 297 |
10 | Thomas, Lang | USA | 874 | 376 |
11 | Lee Eng, Tan | Singapore | 831 | 412 |
12 | Jing, Li | China | 706 | 268 |
13 | Ovi D, Pop | Romania | 685 | 265 |
14 | Huu Hung, Truong | Vietnam | 666 | 275 |
15 | Ching-Hsiung, Lee | Taiwan | 642 | 341 |
16 | Say Boon, Foo | Malaysia | 637 | 302 |
17 | Tan, Tong Toon | Malaysia | 628 | 330 |
18 | Kristanto, Lie | Indonesia | 622 | 289 |
19 | Yi, Wan | China | 608 | 294 |
20 | Tat Seng, Ong | Malaysia | 599 | 396 |
21 | Sze-Wah, Chee | Singapore | 591 | 324 |
22 | Deshang, Zhou | China | 540 | 312 |
23 | Juanjuan, Shen | China | 539 | 332 |
24 | Wei, Ye | China | 530 | 362 |
25 | Hsiu-Chuan, Chou | Taiwan | 530 | 242 |
26 | Yong, Lin | China | 528 | 158 |
27 | Xiu, Liu | China | 516 | 328 |
28 | Hongjun, Yue | China | 509 | 206 |
29 | Hsiang Hui (Sylvester), Wong | Malaysia | 509 | 247 |
30 | Aleksander, Cufar | Slovenia | 505 | 341 |
31 | Yan, Wong | China | 504 | 205 |
32 | Chaoyang, Cai | China | 496 | 259 |
33 | Risheng, Liu | China | 493 | 261 |
34 | Hein, Htet | Singapore | 478 | 251 |
35 | Yating, Yang | Taiwan | 456 | 196 |
36 | Pedro Luis, Ajuriaguerra Saiz | Spain | 421 | 169 |
37 | Hong Sang, Woo | Malaysia | 412 | 219 |
38 | Hung Kam, Yuen | Australia | 403 | 244 |
39 | Soon Seng, Leong | Malaysia | 399 | 255 |
40 | Kim-Pheng, Sim | Singapore | 398 | 221 |
41 | Senliang, Li | China | 393 | 244 |
42 | Gerhard, Boehm | Germany | 387 | 143 |
43 | Chin-Fa, Tzeng | Taiwan | 384 | 255 |
44 | Jincheng, Zhou | China | 381 | 252 |
45 | Min, Li | China | 378 | 150 |
46 | Jun, Zhao | China | 377 | 221 |
47 | Song Chuan, Tan | Malaysia | 374 | 213 |
48 | Shehan, Trek | Sri Lanka | 370 | 141 |
49 | Thong, Tran | USA | 365 | 230 |
50 | Wee, Lai | Malaysia | 364 | 210 |
51 | Tan, Chea Chai | Malaysia | 363 | 225 |
52 | Yanbin, Wang | China | 362 | 241 |
53 | Chong, Kit Han | Malaysia | 362 | 220 |
54 | Kim-Hock, Tan | Singapore | 360 | 195 |
55 | Robin, Yong | Singapore | 351 | 195 |
56 | Yuke, Wang | China | 348 | 211 |
57 | Woodpecker, Huang | Taiwan | 346 | 201 |
58 | Yiliang, Yang | China | 345 | 183 |
59 | Jun, Ye | China | 340 | 196 |
60 | Lewis K. Y., Choi | Hong Kong | 339 | 209 |
61 | Deying, Huang | China | 335 | 149 |
62 | Jiangchuan, Tong | China | 325 | 191 |
63 | Min, Tan | Malaysia | 324 | 204 |
64 | Lilo, Chen | Taiwan | 323 | 200 |
65 | Ducte, Le | USA | 317 | 158 |
66 | Daniel, Lybaert | Netherlands | 317 | 157 |
67 | Louise, Xie | USA | 312 | 173 |
68 | Im Kai, Leong | Macau | 307 | 82 |
69 | Wee Ming, Soo | Malaysia | 295 | 171 |
70 | Liansan, Yu | China | 294 | 189 |
71 | Yan, Zhang | China | 291 | 220 |
72 | Zhihong, Xu | China | 290 | 143 |
73 | Ping, Lu | China | 281 | 125 |
74 | Vannee, Chutchawantipakorn | Thailand | 281 | 117 |
75 | Jianguo, Bai | China | 278 | 158 |
76 | Chin Leong, Teo | Singapore | 278 | 151 |
77 | Han, Yan | China | 275 | 189 |
78 | Holger, Buecker | Germany | 275 | 89 |
79 | Rongmao, Yang | China | 274 | 154 |
80 | Xiping, An | China | 268 | 156 |
81 | Wolfgang, Schweden | Germany | 267 | 164 |
82 | Kaiwen, Yang | China | 265 | 139 |
83 | Xiaoqing, Chen | China | 264 | 114 |
84 | Chongfeng, Wu | China | 263 | 142 |
85 | Ziqiang, Qiu | China | 262 | 175 |
86 | Chiong Soon, Tiong Joe | Malaysia | 262 | 135 |
87 | Teck Boon, Lim | Singapore | 260 | 140 |
88 | Kim Yiang, Chng | Singapore | 255 | 170 |
89 | Guixiang, Huang | China | 252 | 143 |
90 | Hongbing, Ye | China | 251 | 144 |
91 | Xiu, Liu | China | 251 | 146 |
92 | Willy, Chen | China | 250 | 131 |
93 | Changyu, Tong | China | 248 | 151 |
94 | Ciliang, Ren | China | 248 | 127 |
95 | Gwolong, Chang | Taiwan | 245 | 74 |
96 | Jijun, Sun | China | 243 | 86 |
97 | Mingqing, Yin | China | 242 | 115 |
98 | Xinxin, Chen | China | 242 | 135 |
99 | Liquan, Sheng | China | 241 | 130 |
100 | Zhendong, Wu | China | 240 | 98 |
Bronze Master Exhibitor of Asia Photographers Union (MEAPU/b) 铜级亚洲摄影家联盟摄影展览大师
– For the first time the photographer who achieved the ranking in the top 10 in Asia Super 12 Circuits
Silver Master Exhibitor of Asia Photographers Union (MEAPU/s) 银级亚洲摄影家联盟摄影展览大师
– For the second time the photographer who achieved the ranking in the top 10 in Asia Super 12
Gold Master Exhibitor of Asia Photographers Union (MEAPU/g) 金级亚洲摄影家联盟摄影展览大师and also Grand Master Exhibitor of Asia Photographers Union (GMEAPU) 亚洲摄影家联盟摄影展览超级大师
– For the third time the photographer who achieved the ranking in the top 10 in Asia Super 12 Circuits
